Academic Year 2023-24
Hi Friends, we are pleased to share that the Students of Intermediate I and II Years, supported by our Trust for the academic year 2023-24 have obtained best results in their recent examinations( results are declared on 24th April ) and the marks scored by them are given below:.
Intermediate II Year:
| Sl. No | Student Name | %tage of Marks |
|---|---|---|
| 1 | Y Durga Nandini | 98% |
| 2 | k Prardhana | 97% |
| 3 | R Rupika | 96% |
| 4 | K Varalakshmi | 95% |
| 5 | K. Charantej | 93% |
| 6 | M. Divya Priya | 93% |
| 7 | S. P. Sai Koushik | 92% |
| 8 | Murli Karthik | 76% |
| 9 | E. Venkatesh | 68% |
| 10 | G. Saraswathi | 64% |
| 11 | G. Durga | 61% |
| 12 | P. Sushmitha | 60% |
| Sl No | Name of the student | Percentae of Marks |
| 1 | A. Sri Pranav | 97% |
| 2 | D. Triveni | 96% |
| 3 | B. Bhavya | 93% |
| 4 | P. Deepika | 91% |
| 5 | O. Joshnavi | 83% |
| 6 | O. Joshnavi | 60% |
Academic Year 2022-23
Hi Friends, we are pleased to share that the Students of Intermediate I and II Years, supported by our Trust for the academic year 2022-23 have obtained best results in their recent examinations( results are declared in the afternoon, on 9th May ) and the marks scored by them are given below:
Intermediate II Year:
| Sl. No | Student Name | %tage of Marks |
|---|---|---|
| 1 | A. Navya | 98% |
| 2 | B. Ramsai | 89% |
| 3 | G. Diyasindhu | 92% |
| 4 | A. Lohit | 76% |
| 5 | Ch. Devender | 92% |
| 6 | J.Umeshchandra | 94% |
| 7 | M. Keerthi | 98% |
| 8 | P. Keerthi | 89% |
| 9 | SP Kiranmayi | 98% |
Intermediate I Year
| Sl No. | Student Name | %tage of Marks |
|---|---|---|
| 1 | K. Charantej | 97% |
| 2 | M. Sravanthi | 97% |
| 3 | K. Varalaxmi | 96% |
| 4 | SPS Kowshik | 93% |
| 5 | P. Sushmitha | 58% |
| 6 | D. Sharwani | 83% |
| 7 | E. Venkatesh | 64% |
| 8 | Y. Durganandini | 97% |
| 9 | Undrella prince Vincy | 68% |
| 10 | K. Murli Kowshik | 81% |
| 11 | G. Abhinaya | 82% |
| 12 | B. Bhanu | 74% |
| 13 | Prardhana | 98% |
We wish them all success in their further studies. Thank you all?
0 Comments