II year Intermediate
Student Name | Marks Secured | Performance |
| Hadiya | 98% | Outstanding ✨ |
| Ayesha | 96% | Outstanding ✨ |
| Abhijna | 93% | Distinction |
| Bindu | 92% | Distinction |
| Sriya | 92% | Distinction |
| Midhunasri | 91% | Distinction |
| Bharan | 90% | Distinction |
| Tanvitha | 73% | First Class |
| Varsha | 66% | First Class |
Intermediate I Year Results
| Student Name | Location / Campus | Marks Secured |
| Sd. Jameer Basha | Tenali | 94% |
| Durga Bhavani | Tenali | 92% |
| Pallavi | General | 89% |
| Shanmukhapriya | General | 86% |
| Triveda | General | 86% |
| Premsai | General | 75% |
A Heartfelt Thank You: Behind every percentage listed above is a story of determination, hard work, and a donor who believed in them. We wish all our students massive success in their higher education journeys! 🙏
0 Comments